Hot NASDAQ Penny Stocks

Hot NASDAQ Penny Stocks

Date: Friday, May 3, 2024

Derived from the 50 most active stocks priced under $5 listed on the NSD exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Metawells Oil & Gas Inc.

Metawells Oil & Gas Inc. is engaged in two sectors, energy and technology. The company is set to forge strategic collaborations and develop both business segments to accelerate the company’s growth and recently announced intentions to merge with Global Oil & Gas Recovery Corp., a company focused on implementing secondary oil and gas recovery techniques to abandoned wells, maturing oil fields, and previously tapped reserves, in addition to developing a cutting-edge methane capture technology via a partnership with PEnG.

SymbolCompany NameVolume PriceHighLowOpenChange
JAGX Jaguar Health Inc. 137,706,106.00 0.3180.360.27350.3378 0.0248 / 8.4600%
NKLA Nikola Corporation 105,989,827.00 0.65750.66880.61660.6283 0.0450 / 7.3500%
FFIE Faraday Future Intelligent Electric Inc. 80,582,313.00 0.04090.04360.03810.0409 0.0008 / 2.0000%
VAXX Vaxxinity Inc. 55,844,919.00 0.14110.14880.12220.1486 0.0369 / 35.4100%
FCEL FuelCell Energy Inc. 51,712,435.00 0.89990.92380.870.8883 0.0464 / 5.4400%
BRSH Bruush Oral Care Inc. 50,766,340.00 0.07030.0870.06050.064 0.0087 / 14.1200%
OPEN Opendoor Technologies Inc 47,171,972.00 2.212.62.22.38 0.1800 / 8.8700%
PLUG Plug Power Inc. 43,945,135.00 2.742.782.562.56 0.2900 / 11.8400%
PTON Peloton Interactive Inc. 34,189,810.00 3.4253.613.173.17 0.2950 / 9.4200%
TLRY Tilray Brands Inc. 30,887,508.00 2.12.172.042.05 0.0800 / 3.9600%
HCTI Healthcare Triangle Inc. 24,451,144.00 1.371.781.231.65 0.1400 / 11.3800%
UNIT Uniti Group Inc. 20,957,708.00 4.445.794.175.78 -1.5900 / -26.3700%
WKHS Workhorse Group Inc. 20,908,155.00 0.160.17150.15650.165 -0.0040 / -2.4400%
UPLD Upland Software Inc. 20,250,387.00 2.593.632.232.34 0.5700 / 28.2200%
SOUN SoundHound AI Inc. 19,367,333.00 4.54.694.344.61 0.0100 / 0.2200%
MNDR Mobile-health Network Solutions 17,994,448.00 3.3923.62.9223.26 -18.6800 / -84.6400%
LCID Lucid Group Inc. 16,824,575.00 2.7852.892.732.84 0.0050 / 0.1800%
CRKN Crown Electrokinetics Corp. 16,388,637.00 0.04710.0520.04450.047 0.0001 / 0.2100%
JFBR Jeffs'' Brands Ltd 15,326,789.00 0.250.450.22170.2605 -0.0105 / -4.0300%
SIRI Sirius XM Holdings Inc. 15,273,050.00 3.123.143.073.08 0.0700 / 2.3000%
AUR Aurora Innovation Inc. 14,773,790.00 3.293.412.962.99 0.3600 / 12.2900%
PEGY Pineapple Energy Inc. 14,450,844.00 0.05240.05480.0520.0521 -0.0013 / -2.4200%
PACB Pacific Biosciences of California Inc. 14,398,908.00 1.832.0451.751.87 0.0700 / 3.9800%
GRAB Grab Holdings Limited 14,356,125.00 3.533.553.493.54 0.0300 / 0.8600%
AXTI AXT Inc 13,566,739.00 3.664.233.313.48 0.6300 / 20.7900%
BENFW Beneficient Warrant 13,195,357.00 0.01820.06010.00880.011 0.0080 / 78.4300%
HSDT Helius Medical Technologies Inc. 12,210,964.00 2.873.612.353.59 0.2100 / 7.8900%
AKAN Akanda Corp. 11,979,417.00 0.09050.0970.08950.0933 -0.0064 / -6.6000%
CTMX CytomX Therapeutics Inc. 11,048,137.00 4.435.064.434.62 -0.0700 / -1.5600%
WULF TeraWulf Inc. 10,644,178.00 2.1852.312.162.26 0.0150 / 0.6900%
NUWE Nuwellis Inc. 10,520,398.00 0.180.2320.16740.215 -0.0260 / -12.6200%
LAZR Luminar Technologies Inc. 9,946,081.00 1.681.71.521.55 0.1800 / 12.0000%
IVP Inspire Veterinary Partners Inc. 9,852,712.00 0.03970.04280.0390.042 -0.0025 / -5.9200%
SLNA Selina Hospitality PLC 9,535,817.00 0.04620.0520.0450.0505 -0.0054 / -10.4700%
SINT SiNtx Technologies Inc. 9,486,077.00 0.04690.04780.0440.0476 -0.0002 / -0.4200%
CAN Canaan Inc. 8,915,922.00 0.87930.95630.8680.94 -0.0406 / -4.4100%
BITF Bitfarms Ltd. 8,904,088.00 1.821.90991.821.86 0.0200 / 1.1100%
HOLO MicroCloud Hologram Inc. 8,742,739.00 2.292.562.22.5 -0.2600 / -10.2000%
HTZ Hertz Global Holdings Inc 8,524,569.00 4.845.144.815.08 -0.1600 / -3.2000%
GERN Geron Corporation 8,410,076.00 3.934.023.744 -0.0200 / -0.5100%
SABR Sabre Corporation 8,223,307.00 2.583.082.52.92 -0.3300 / -11.3400%
CYN Cyngn Inc. 8,062,820.00 0.10260.10960.10130.107 -0.0057 / -5.2600%
ALLR Allarity Therapeutics Inc. 7,280,556.00 11.230.951.2 -0.2300 / -18.7000%
LPSN LivePerson Inc. 7,203,279.00 0.57530.650.5670.5799 0.0097 / 1.7100%
BLUE bluebird bio Inc. 7,074,172.00 0.89980.94470.89020.92 -0.0035 / -0.3900%
WW WW International Inc. 6,981,851.00 2.092.351.81012 0.2000 / 10.5800%
ORGN Origin Materials Inc. 6,677,378.00 1.141.251.061.08 0.1417 / 14.1900%
SNDL SNDL Inc. 6,579,971.00 2.352.442.282.33 0.0800 / 3.5200%
ADTH AdTheorent Holding Company Inc. 6,491,726.00 3.243.33.23.21 0 / 0.00%
EOSE Eos Energy Enterprises Inc. 6,477,676.00 0.74360.75990.70.7311 0.0530 / 7.6700%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Will Shares Rise on Milestone Development for AI-Powered Heart Technology?
Shares of this Innovative AI Solutions Firm Rip on Updated Pricing
Slowing Growth Increases Hopes of a Rate Cut Pivot in Canada 
More Hot Penny Stocks
Most Popular
FREE Newsletter


Back to Top